HP 15 fd0573TU Laptop (12GB RAM | 512GB SSD)
7.4/10 (Expert Score)- 13th Gen Intel Core i3-1315U processor
- 12GB DDR4 RAM and 512GB NVMe SSD
- 15.6-inch FHD anti-glare micro-edge display
- Windows 11 with Office 2024 included
- Lightweight 1.59kg design with HD camera shutter
₹41,990.00
Description
Are you looking for a new laptop for daily office and basic work requirements? Then this laptop is for you, HP 15 fd0573TU Laptop fulfilled all the basic requirements like Tally Work, PPT presentation, MS Office Work, and it’s good for students for online classes.
The HP 15 Laptop comes with the 13th Gen i3-1315U processor, which can boost performance to 4.5 GHz, making it suitable for multitasking and smooth operation. With 12GB DDR4 RAM, switching between apps feels quick and responsive, while the 512GB PCIe NVMe SSD delivers fast boot times and ample storage for files, photos, and software.
The fd0573TU Laptop features a 15.6″ Full HD display with an anti-glare coating, and it is just 1.59kg in weight, which is lightweight enough to carry around easily. It comes preloaded with Windows 11 Home and includes Microsoft Office Home 2024 along with one year of Microsoft 365 Basic.
The Connectivity options are Wi-Fi 6, Bluetooth v5.3, USB Type-C, USB Type-A, HDMI, and a 3.5mm headphone combo port. All is good in a laptop in that budget, but this laptop is not for Gamers.
HP 15 fd0573TU Laptop (12GB RAM | 512GB SSD) Prices
Price History
Specifications
| General | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Build & Design | ||||||||||||||||||||
|
||||||||||||||||||||
| Display | ||||||||||||||||||||
|
||||||||||||||||||||
| Processor (CPU) | ||||||||||||||||||||
|
||||||||||||||||||||
| Graphics (GPU) | ||||||||||||||||||||
|
||||||||||||||||||||
| Memory | ||||||||||||||||||||
|
||||||||||||||||||||
| Storage | ||||||||||||||||||||
|
||||||||||||||||||||
| Battery & Charging | ||||||||||||||||||||
|
||||||||||||||||||||
| Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Ports & Slots | ||||||||||||||||||||
|
||||||||||||||||||||
| Camera & Audio | ||||||||||||||||||||
|
||||||||||||||||||||
| Security | ||||||||||||||||||||
|
||||||||||||||||||||
| Additional Features | ||||||||||||||||||||
|
||||||||||||||||||||
